Problem 1042 Status

Submit 102
User(Submit) 66
User(Solved) 60
AC 68
WA 10
TLE 6
CE 18

Recommanded Next Problem
1049 1052 1059 
1060 1062 1063 
1064 1065 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 7024 taojue 1704 KB 0 MS C++ 69 B 2020-07-21 15:01:54
2 7136 huangqihao 1704 KB 0 MS C++ 69 B 2020-07-23 15:11:43
3 2461 chenxiang 1704 KB 0 MS C++ 75 B 2018-11-10 21:40:15
4 4716 895556898 1704 KB 0 MS C++ 110 B 2019-07-28 12:13:03
5 7934 yuanyongtao45 1704 KB 0 MS C++ 111 B 2020-11-08 12:10:07
6 7571 xiaohu20202 1704 KB 0 MS C++ 117 B 2020-08-20 08:08:31
7 7563 wengzijiastella 1704 KB 0 MS C++ 118 B 2020-08-18 10:26:54
8 7572 dahu 1704 KB 0 MS C++ 121 B 2020-08-20 14:14:27
9 7162 yeqianhe 1704 KB 0 MS C++ 122 B 2020-07-24 11:45:51
10 7262 chenxinfu 1704 KB 0 MS C++ 122 B 2020-07-26 21:01:55
11 5562(2) jiyichen 1704 KB 0 MS C++ 123 B 2019-10-13 16:26:13
12 7938 XYJS 1704 KB 0 MS C++ 123 B 2020-11-11 21:00:23
13 8391 panhaoyu 1704 KB 0 MS C++ 124 B 2021-05-05 11:12:09
14 5916 zhuchengwu 1704 KB 0 MS C++ 125 B 2019-11-17 09:46:18
15 4647 zhangjiajing 1704 KB 0 MS C++ 127 B 2019-07-25 19:47:17
16 6047 cpz9999 1704 KB 0 MS C++ 128 B 2019-11-24 08:50:04
17 3782 chenjiaxin 1704 KB 0 MS C++ 131 B 2019-05-19 14:55:27
18 3795 gechenxu1 1704 KB 0 MS C++ 132 B 2019-05-19 16:46:14
19 3759 zlwzlw 1704 KB 0 MS C++ 133 B 2019-05-19 11:21:34
20 2394(2) wyy 1704 KB 0 MS C++ 134 B 2018-10-27 22:47:08
[TOP]  [STATUS]  [NEXT]